![]() |
|
||||||||||||||||||||||
| By Database Name | By Database Topic | Government Main Page |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Air Operator Search | Transport Canada; public access; current; air operator information; company details |
| ArchiviaNet: Cabinet Conclusions | Library and Archives Canada; public access, 1944-1971; summaries of discussions at the meetings of the Federal Cabinet |
| ArchiviaNet: Canadian Patents, 1869-1919 | Library and Archives Canada; public access, 1869-1919; digitized images of full patents, registered in Canada by Canadian citizens or residents |
| ArchiviaNet: Census of 1851 (Canada East, Canada West, New Brunswick and Nova Scotia) | Library and Archives Canada; public access, 1851; digitized images of the original census returns; not searchable by family name; searchable by geographic location only |
| ArchiviaNet: Census of Canada 1881 | Library and Archives Canada; public access, 1881; digitized images of the original census returns, which record age, nationality, religion, profession, income, education, etc. |
| ArchiviaNet: Census of Canada 1901 | Library and Archives Canada; public access, 1901; digitized images of the original census returns, which record age, nationality, religion, profession, income, education, etc. |
| ArchiviaNet: Census of 1911 | Library and Archives Canada; public access, 1911; digitized images of the original census returns; not searchable by family name; searchable by geographic location only; original paper records destroyed |
| ArchiviaNet: Census of the Northwest Provinces, 1906 | Library and Archives Canada; public access, 1906; digitized images of the original census returns; not searchable by family name; searchable by Province, District Name, District Number, and Sub-district Number |
| ArchiviaNet: Courts-Martial of the First World War | Library and Archives Canada; public access, ca.1914-1918; military offences defined in the British Army Act; searchable by name, regimental number, unit, and offence |
| ArchiviaNet: Diaries of William Lyon Mackenzie King | Library and Archives Canada; public access, [1893-1950]; searchable by date and keyword |
| ArchiviaNet: Documentary Art | Library and Archives Canada; public access; records for some 160,000 works of art, some 5,000 digitized images available online |
| ArchiviaNet: Electoral Maps | Library and Archives Canada; public access, date varies; electoral district maps |
| ArchiviaNet: Federal Census of 1871 (Ontario Index) | Library and Archives Canada; public access, 1871; index to names of heads of household and any individual in the houseold bearing a different surname |
| ArchiviaNet: Film, Video and Sound [Audiovisual Holdings Database] | Library and Archives Canada; public access; descriptions of about 265,000 films, videos, and sound recordings held by the Library and Archives Canada |
| ArchiviaNet: Home Children | Library and Archives Canada; public access, c1869-1930; index of names of Home Children (child emigration movement) found in passenger lists held by the Library and Archives Canada |
| ArchiviaNet: Immigration Records | Library and Archives Canada; public access, c1925-1935; nominal index, border entry lists |
| ArchiviaNet: North West Mounted Police (NWMP) - Personnel Records, 1873-1904 | Library and Archives Canada; public access, [1873-1904]; service records; some files contain personal correspondence, clippings, and other miscellaneous information |
| ArchiviaNet: Photographs | Library and Archives Canada; public access, date varies; keyword search from description |
| ArchiviaNet: Post Offices and Postmasters | Library and Archives Canada; public access, current; documents changes of postmasters at individual post offices located across Canada; data relate to closed post offices located in the ten provinces and two territories; some data related to open post offices in British Columbia and the metropolitan Toronto area |
| ArchiviaNet: Private Archives and Colonial Records | Library and Archives Canada; public access; detailed descriptions of documents, French and British colonial periods |
| ArchiviaNet: Soldiers of the First World War: Canadian Expeditionary Force | Library and Archives Canada; public access, 1914-1918; index to personnel files of the soldiers of the CEF |
| ArchiviaNet: Soldiers of the South African War | Library and Archives Canada; public access, 1899-1902; service files, medal registers and land grant applications |
| ArchiviaNet: War Diaries of the First World War | Library and Archives Canada; public access, 1914-1918; digitized war diaries of Canadian Expeditionary Force units |
| ArchiviaNet: Ward Chipman, Muster Master's Office | Library and Archives Canada; public access, 1777-1785; muster rolls of Loyalists, and their families, who settled in Nova Scotia and New Brunswick |
| ArchiviaNet: Western Land Grants | Library and Archives Canada; public access, c1870-1930; Letters Patent issued by the Lands Patent Branch of the Department of the Interior records refer to grants issued in Manitoba, Saskatchewan, Alberta and the railway belt of British Columbia |
| Arctic Science and Technology Information System (ASTIS) | Canadian Polar Commission; public access; over 47,000 records describing publications and research projects about northern Canada |
| Artefacts Canada: Humanities | Canadian Heritage; public access; approximately 2.5 million object records and images, based on information provided by contributing museums and galleries |
| Artefacts Canada: Natural Sciences | Canadian Heritage; public access; approximately 1 million specimen records representing more than 28,000 different species based on the collections information provided by contributing museums |
| Avian Life History Information Database | Canadian Wildlife Service, Ontario Region; public access; characteristics of 430 Canadian breeding bird species |
| Broadcasting Database | Industry Canada; public access; extracts for the broadcasting service in Canada, AM, FM,TV and MDS-TV stations |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| CA Number Database | Competition Bureau, Industry Canada; public access, current; provides the name and postal address of each Canadian textile business which has been assigned a CA Identification Number; updated weekly |
| Canada's International Environmental Commitments | Commissioner of the Environment and Sustainable Development; public access, current; information about Canada's international environmental agreements and commitments |
| Canadian Bird Trends | Canadian Wildlife Service, Environment Canada; public access, current; population trends, range distribution, and national conservation designations |
| Canadian Civil Aircraft Register | Transport Canada; public access, current; basic registration information on civilian aircraft registered in Canada |
| Canadian Companies Capabilities Database | Industry Canada; public access, [1991] forward; 35,000 Canadian companies and 200,000 products and services |
| Canadian Copyrights Database | Canadian Intellectual Property Office; public access, current; copyrights registered pursuant to the Copyright Act |
| Canadian Diatom Database | Natural Resources; public access, legacy database; information on approximately 3,000 diatom samples with descriptions, precise geographic location and associated information; entries offer information on environmental and ecological tolerances of individual species |
| Canadian Disaster Database | Public Safety and Emergency Preparedness; public access, various; data on some 700 events (technological, environmental, natural), excluding war |
| Canadian Environmental Assessment Registry | CEAA; public access, current; projects being assessed under the terms of the Canadian Environmental Assessment Act |
| Canadian Forest Management Database | Natural Resources; public access, varies; bibliographic citations for materials relating to Canadian forest management techniques |
| Canadian Geographical Names Database | Natural Resources; public access, current; geographical names approved by the Canadian Permanent Committee on Geographical Names |
| Canadian Importers Database | Industry Canada; public access, current; lists of companies importing specific products into Canada; by product, by city |
| Canadian Merchant Navy War Dead Database | Veterans Affairs; public access, ca 1939-1945; index of the names of Canadian Merchant sailors killed while serving in Canada's Merchant Marine; names of Canadian Merchant Navy vessels |
| Canadian Poisonous Plants Information System | Agriculture and Agri-Food Canada; public access; data on native, introduced and cultivated outdoor plants, plus indoor plants, that cause poisoning in livestock, pets, and humans |
| Canadian Product Suppliers | Agri-Food Trade Service; public access, current; searchable by product category |
| Canadian Society of Zoologists Collections | Canadian Heritage; public access; inventory of over 150 zoological collections in Canada |
| Canadian Virtual War Memorial | Veterans Affairs; public access; registry of graves and memorials for Canadians and Newfoundlanders killed in Canadian military operations |
| CANSIM | Statistics Canada; licensed access for UNB community of users, dates vary; computerized data base and information retrieval service |
| Cardiovascular Disease Surveillance On-line | Health Canada; public access, current; maps and charts of cardiovascular disease data combinations including province, sex, age group, etc. |
| CITES Control List | Environment Canada; public access, current; list of and information about species identified by the Convention on International Trade in Endangered Species of Wild Fauna and Flora |
| Competition Tribunal | Competition Tribunal; public access, 1990 forward; summary information on all applications filed with the Tribunal and the full text of selected decisions issued by the Tribunal after 29 November 1990 |
| Consolidated Statutes and Regulations | Justice Canada; public access, current; Canadian federal statutes, regulations and repealed acts |
| Contributions and Expenses | Elections Canada; public access, 1994-1997; contributions and expenses reported by candidates and registered political parties |
| Corporations Database Online | Industry Canada; public access, current; federal corporations data online |
| COSEWIC Database | Committee on the Status of Endangered Wildlife in Canada; public access, current; records of species assessment meetings |
| Community Profiles | Statistics Canada; public access, 2006 Census; Canadian communities (cities, towns, villages, Indian Reserves and Settlements, etc.), metropolitan areas, health regions; education, income and work, families and dwellings, births and deaths, general population information, and health information |
| Community Profiles | Statistics Canada; public access, 2001 Census; Canadian communities (cities, towns, villages, Indian Reserves and Settlements, etc.), metropolitan areas, health regions; education, income and work, families and dwellings, births and deaths, general population information, and health information |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Decisions and Notices: Broadcasting | Canadian Radio-television and Telecommunications Commission; public access, 1984 forward; decisions and notices of the CRTC |
| Decisions and Notices: Telecom | Canadian Radio-television and Telecommunications Commission; public access, 1984 forward; decisions and notices of the CRTC |
| Defence Research Reports | Defence Research and Development Branch, DND; public access, c1950 forward; bibliographic citations |
| Drug Product Database | Therapeutic Products Programme, Health Canada; public access, current; drugs approved for use in Canada |
| EStat | Statistics Canada; licensed access for UNB community of users, dates vary; detailed census data for all variables at the federal, provincial, census division, and census sub-division level -- including individual communities and towns |
| Federal Corporations Data Online | Corporations Directorate, Strategis, Industry Canada; public access, current; search by corporate name or corporation number |
| First Nation Profiles | Department of Indian Affairs and Northern Development; public access, current; by first nation, reserve or tribal council; census statistics, governance, geography, etc. |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| GeoConnections Data | Inter-Agency Committee on Geomatics; public access, current; GeoConnections Discovery Portal; search by category, location of data, data type, spatial limits, coverage, etc. |
| GEOSCAN | Geological Survey of Canada; public access, current; bibliographic database of predominantly GSC publications containing over 40,000 bibliographic records concerning the Canadian landmass and offshore regions |
| Householder Counts and Maps | Canada Post; public access, current; counts of houses, farms, businesses, apartments across Canada; designed to assist direct marketers |
| Injury Surveillance On-line | Health Canada; public access, current; maps and charts of injury data combinations including province, sex, age group, etc. |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Job Bank | Human Resources Development Canada; public access, current; electronic listing of jobs, work or business opportunities phoned in to Human Resource Centres of Canada |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Laws of Canada | Justice Canada; public access, current; consolidated statutes, consolidated regulations, table of private acts, consolidated index of statutory instruments, table of public statutes |
| Lobbyists Registration System | Office of the Ethics Counsellor; some public access, registration for lobbyists, current; public may search and retrieve information from the Lobbyists Registry |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Minimum Wage Database | HRDC; public access, current and historical; current and forthcoming minimum hourly wage rates; minimum wages for adult workers since 1965 |
| Missing Children Database | Government of Canada; public access, current; Canada's National Clearinghouse for missing children |
| National Aboriginal Document Database | Library and Archives Canada; public access; includes: court decisions, statutes, acts, and treaties |
| National Atmospheric Chemistry Database (NAtChem) | Meteorological Service of Canada; public access; air and precipitation chemistry data, archival and analysis facility |
| National Earthquake Database | Natural Resources Canada; public access; national repository for all raw seismograph data, measurements, and derived parameters arising from the Canadian National Seismograph Network and others |
| National Permafrost Database | Geological Survey of Canada; public access; data on permafrost thermal regime and permafrost thickness, and active layer characteristics |
| National Pollutant Release Inventory (NPRI) | Environment Canada; public access, 1993 forward; inventory of pollutant releases and transfers in Canada |
| National Soil Data Base | Research Branch, Agriculture and Agri-Food Canada; public access, current; computer readable files; soil, landscape, and climatic data for Canada |
| New Substances: Animate products of biotechnology | Environment Canada; public access, current; DSL/NDSL search engine |
| New Substances: Chemicals and Polymers | Environment Canada; public access, current; DSL/NDSL search engine |
| Notice of Compliance Database | Health Canada; public access, current; drug authorization database; includes: drug name, authorization date, active/medicinal ingredient, manufacturer, therapeutic class, and the Drug Identification Number |
| Notifiable Diseases On-Line | Laboratory Centre for Disease Control, Health Canada; public access, 1986 forward; surveillance data collected on notifiable diseases in Canada |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Patents Database | Canadian Intellectual Property Office, Industry Canada; public access, current; over 75 years of patent descriptions and images for more than 1,400,000 patent documents |
| ArchiviaNet: Canadian Patents, 1869-1919 | Library and Archives Canada; public access, 1869-1919; digitized images of full patents, registered in Canada by Canadian citizens or residents |
| Postal Code Look-Up | Canada Post; public access, current; postal codes for Canadian addresses |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Ship Information Database | Canadian Heritage; public access, [Eighteenth Century] forward; ships registered in Canadian ports or sailed in Canadian waters |
| Species at Risk in Canada | Canadian Wildlife Service, Environment Canada; public access, current; map search or species search by risk category, range, Latin name and common name |
| Standards Database | Standards Council of Canada; public access, current; search the standards from Canada's four accredited standards development organizations |
| Community Profiles | Statistics Canada; public access, 2006 Census; Canadian communities (cities, towns, villages, Indian Reserves and Settlements, etc.), metropolitan areas, health regions; education, income and work, families and dwellings, births and deaths, general population information, and health information |
| Statistical Profile of Canadian Communities | Statistics Canada; public access, 2001 Census; Canadian communities (cities, towns, villages, Indian Reserves and Settlements, etc.), metropolitan areas, health regions; education, income and work, families and dwellings, births and deaths, general population information, and health information |
| Statistical Profile of Canadian Communities | Statistics Canada; public access, 1996 Census; Canadian communities (cities, towns, villages, Indian Reserves and Settlements, etc.), metropolitan areas, health regions; education, income and work, families and dwellings, births and deaths, general population information, and health information |
| Strategic Outcomes Database | Treasury Board Secretariat; public access, current; planning and performance information clearinghouse for government department and agencies |
| Supreme Court Reports | Supreme Court of Canada; public access, 1989 forward; decisions of the Supreme Court of Canada |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Tanker Spills Database | Environmental Technology Centre, Environment Canada; public access; information on over 700 tanker spills |
| Trade Data Online | Strategis, Industry Canada; public access, current; data on Canadian and US trade with over 200 countries; industry / product (commodities, hard goods) data | Trade-marks Database | Canadian Intellectual Property Office, Industry Canada; public access, current; all active and many inactive marks that were either applied-for or registered pursuant to the current Canadian Trade-marks Act or former trade-mark legislation |
| A-B | C | D-E-F | G-H-I | M-N | O-P-Q | R-S | T-U | V-W | X-Y-Z |
| Vehicle Recalls On-Line Database | Transport Canada; public access; vehicle recalls |
| World Mineral Deposits | Geological Survey of Canada; public access; major metallic mineral deposits, Canada and worldwide |
This page created and maintained by Linda Hansen.
Comments and suggestions to: lhansen@unbsj.ca
Created: 1997/02/09 Last updated: 2009/04/06
Terms of Copyright
This document: ...govdocs/dbases.htm